Size Guide - Evolve SI2 Gloves
How to Choose the Right Glove Size
Take Your Measurements:
- Hand Length: Measure from the base of your palm to the tip of your middle finger.
- Hand Width: Measure the widest part of your hand (excluding the thumb).
- Palm Length: Measure from the base of your palm to the bottom of your middle finger.
- Thumb: Measure both the length (base to tip) and the width at the widest point.
Once you have your measurements, check our size chart to find the best fit.
Between two sizes? Go with the larger size for extra comfort.
Kids
| Size | Back length (cm) | Back width (cm) | Palm length (cm) | Palm width (cm) | Length inch (cm) | Width inch (cm) |
|---|---|---|---|---|---|---|
| Y/XXS | 15.5 | 6.2 | 15.5 | 6.4 | 7.7 | 1.8 |
| Y/XS | 16 | 6.6 | 16 | 6.8 | 8.1 | 2.0 |
| Y/S | 16.5 | 7.0 | 16.5 | 7.2 | 8.5 | 2.2 |
| Y/M | 17 | 7.4 | 17 | 7.6 | 8.9 | 2.4 |
| Y/L | 17.5 | 7.8 | 17.5 | 8.0 | 9.3 | 2.6 |
| Y/XL | 18 | 8.2 | 18 | 8.4 | 9.7 | 2.8 |
Adults
| Size | Hand length (cm) | Hand width (cm) | Palm length (cm) | Palm width (cm) | Length inch (cm) | Width inch (cm) |
|---|---|---|---|---|---|---|
| S | 19.2 | 9.4 | 19.5 | 9.4 | 10.5 | 3.0 |
| M | 19.7 | 9.8 | 20 | 9.8 | 11 | 3.2 |
| L | 20.2 | 10.2 | 20.5 | 10.2 | 11.5 | 3.4 |
| XL | 20.7 | 10.6 | 21 | 10.6 | 12 | 3.6 |
| XXL | 21.2 | 11.0 | 21.5 | 11.0 | 12.5 | 3.8 |
How to choose the right size?
- Hand Length: Measure from the bottom of your palm to the tip of your middle finger.
- Hand Width: Measure the widest part of your hand, not including the thumb.
- Palm Length: Runs from the base of the palm to the bottom of your middle finger.
- Thumb: Measure its length (from base to tip) and its width (at the widest point).
Check our size chart to choose the size that suits you best.
Between sizes? Choose the larger size for more comfort.

